1
/
of
1
NWSPEC
NWS6800 Spectrometer
NWS6800 Spectrometer
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Couldn't load pickup availability
Description
Achieve unparalleled NIR analysis with the NW6800 series of miniature fiber-optic spectrometers. Equipped with a two-stage cooled InGaAs detector, these spectrometers deliver high-speed, accurate results in the 900-2500nm range. Ideal for demanding industrial online monitoring and precise agricultural analysis.
Application
- Water content analysis,
- Fruit detection
- Crop detection
- Communication laser wavelength detection,
- Online component analysis
- Chemical concentration online detection,
- Raman spectroscopy application
- Life science instruments
- Scientific experiments
- Environmental detection
- Infrared light source detection
Features
- Multiple near-infrared bands are available.
- Two-stage cooling
- InGaAs detector
- Low noise
- High signal-to-noise ratio
- Low temperature drift characteristics
Resolution
Wavelength Range | Wavelength Resolution (nm) | 30μm slit | 40μm slit | 50μm slit | 60μm slit | 70μm slit | 100μm slit | 150μm slit | 200μm slit |
1000-1700nm | 2.81 | 6.5 | 7 | 8 | 9 | 10 | 11 | 12.5 | 14 |
1430-1750nm | 1.41 | 3.2 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6.3 | 7 |
1000-2500nm | 6.37 | 15 | 16 | 17 | 18 | 19 | 22 | 24.5 | 27 |
Specification
Spectral Specification | |
Spectral Range: | 1000~2500nm |
Spectral Resolution: | Maximum 1.25 nm |
Optical Resolution: | Maximum 3.20nm FWHM |
Higher-Order Diffraction: | Add high-order diffraction filter (optional) |
Stray Light: | <0.1% |
Detector: | |
Detector Model: | InGaAs detector (optional) |
Spectral Detection Range: | 1000 - 2500nm (optional) |
Pixel: | 256, 512pixels |
Pixel Size: | 100*100um |
High Sensitivity: | 10.5uV/e- |
Fastest Speed: | 500K |
Optical Table | |
Optical Path: | F/4, symmetrical crossed Czermy-Turner optical path |
Focal Length: | 100mm; 110mm |
Incident Slit: | Standard 200um (optional) |
Optical Fiber: | Near-infrared SMA9050.22NA |
Electronic Property | |
Signal-to-Noise Ratio: | 1200:1 |
Linearity: | >99.8% |
Integration Time: | 0.1ms~1400ms |
Dynamic Range: | 900000 |
AD: | No distortion 16-bit |
Test Speed: | 12ms + integration time |
Communication Interface: | USB 2.0 |
Expansion Interface: | 16-pin external expansion interface; with external trigger function |
Power Consumption: | 450mA@5V DC |
Cooling: | 4A@5V DC |
Other Characteristics | |
Support System: | Windows |
Dimensions: | 182mm*110mm*50mm |
Weight: | 1500g |
Fixed: | 3-direction standard installation holes |
