NWSPEC
235ATS Atomic Absorption Spectrometer
235ATS Atomic Absorption Spectrometer
Couldn't load pickup availability
Innovation That Simplifies Service Turn-key analysis with a standard methodOur instruments come with a library of standard methods. The Operator can simply choose the appropriate library method to start your analysis. This eliminates the need for method development for most applications. Customers can also create and save their own methods. The Software allows customer methods saved for later use. All the library entries are being continually updated so you are ensured to have access to all our latest development for performance optimization.
Our Promise: Care that Goes the Extra Mile
VIDEOS_______________________________________________ |
How to Set Up the 235ATS Atomic Absorption Spectrometer |
Copper Calibration using the 230ATS Atomic Absorption Spectrometer |
Downloads:
235ATS Atomic Absorption Spectrometer Brochure
Atomic Absorption Spectrometer Pre-Installation Guide
235ATS Atomic Absorption Spectrometer Manual
Specifications
Wavelength Range: | 190 to 900nm, Accuracy ± 0.2nm, Precision ± 0.1nm |
Monochromator / Optics: | 250mm Ebert mount, 600 lines/mm grating, 0.2-0.7-2.0nm bandpass |
Hollow Cathode Lamp Supply: | Triple HCL power supply; 3 to 75 mA peak. |
Background Correction: | Deuterium - In-Line (see-through) configuration, pulsed illumination, hot cathode, variable frequency, corrects from 190-350nm (0.7nm slit). |
Burner / Nebulizer: | Polypropylene spray chamber with pre-mix burner and high efficiency adjustable nebulizers (SS), Titanium burner heads for Air/Acetylene, Argon/Hydrogen and Nitrous Oxide/Acetylene operation. |
Microprocessor: | Computer control by 80C188 chip, 8/16 bit operation, 12/24 MHz clockspeed; non-volatile SRAM storage of >200 method files. |
Integration / Response Range: | User selectable times from 0.5 to 10 seconds for continuous (flame) and transient (furnace, hydride) signals. |
Calibration: | Automatic, weighted least squares fit to 1st, 2nd, 3rd, or 4th order functions, up to 8 points. |
Display: | 10" Color touchscreen |
Output Modes: | USB x 4 |
Dimensions / Weight: | 39"L x 11"W x 12"H; 50 lbs (81 lbs shipping weight) |
Power Supply: | 100-240 VAC operating range, 50/60 Hz AC, <150 watts |









