NWSPEC
Couldn't load pickup availability
| Small uniform light source system | |||
| Diameter of the integral ball: | 200mm | 200mm | 200mm |
| brightness range: | 0~9800 cd/m² | 0~13500 cd/m² | 0~24000 cd/m² |
| Color temperature: | 3000k | 3000k | 3000k |
| Outlet diameter: | 5cm | 5cm | 5cm |
| Medium-sized uniform light source system: | ||
| Diameter of the integral ball: | 300mm | 500mm |
| brightness range: | 0~40000 cd/m² | 0~18000 cd/m² |
| Color temperature: | 3000k | 3000k |
| Outlet diameter: | 10cm | 20cm |
| Large uniform light source system | ||
| Diameter of the integral ball: | 1m | 1.5m |
| brightness range: | 0~40000 cd/m² | 0~34400 cd/m² |
| Color temperature: | 3000k | 3000k |
| Outlet diameter: | 35cm | 60cm |
Note: If the customer has specific requirements regarding the luminance or illuminance, as well as the outlet diameter, special customization can be provided.

